|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Division
District
National Director Chief Director Coast Guard Homeland Security |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Vessel Lynx, CG 47 First Order Fresnel Lens |
Flotilla 87
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Activity | Place | Time |
| 01/08 | ATON Schedule | Point Cabrillo | 0815, 0900 |
| 01/16 | Flotilla 87 meeting | USCGSTA Noyo River | 1030 |
| 01/16 | AUX INFO Training | USCGSTA Noyo River | 1200 |
| 01/15 | All 2009 Forms 7029 & 7030 due | hhauck@mcn.org | - |
| 02/13 | Flotilla 87 meeting | USCGSTA Noyo River | 1030 |
| 02/13 | Staff Reports Due | hhauck@mcn.org | - |
| 02/15 | Monthly Forms 7029 & 7030 due | hhauck@mcn.org | - |
| 02/20 | Past Capt Assoc Training Fair Registration Form No Registrations After 2/15 | CG Island, Alameda Contact Mary Kirkwood | check flyer |
| 02/21 | Past Capt Assoc Training Fair Registration Form No Registrations After 2/15 | CG Island, Alameda Contact Mary Kirkwood | check flyer |
| 03/02 | First Order Fresnel Lens Cleaning | Point Arena Lighthouse | 1100 |
| 03/06 | Mendocino Whale Festival | Point Cabrillo | 0900 |
| 03/07 | Mendocino Whale Festival | Point Cabrillo | 0900 |
| 03/13 | Flotilla 87 meeting | Cancelled | |
| 03/13 | Move clocks forward tonight. Daylight Savings Time begins 03/14. | 2359 | |
| 03/15 | Staff Reports Due | hhauck@mcn.org | - |
| 03/15 | Monthly Forms 7029 & 7030 due | hhauck@mcn.org | - |
| 03/16 | Dockwalking class Register | Napa Valley Yacht Club | 1900 |
| 03/20 | Fort Bragg Whale Festival | Point Cabrillo | 0900 |
| 03/21 | Fort Bragg Whale Festival | Point Cabrillo | 0900 |
| 03/26 | D-TRAIN, Registration and Hotel, Event Schedule and Training | Doubletree Hotel, Rhonert Park | Check flyer |
| 03/27 | D-TRAIN, Registration and Hotel, Event Schedule and Training | Doubletree Hotel, Rhonert Park | Check flyer |
| 03/28 | D-TRAIN, Registration and Hotel, Event Schedule and Training | Doubletree Hotel, Rhonert Park | Check flyer |
| 04/09 | ATON Schedule | Point Cabrillo | 0815, 0900 |
| 04/17 | Flotilla 87 meeting | USCGSTA Noyo River | 1030 |
| 04/17 | Operations Workshop for Crew and Coxswain following Flotilla meeting | USCGSTA Noyo River | 1200 |
| 04/13 | Staff Reports Due | hhauck@mcn.org | - |
| 04/15 | Monthly Forms 7029 & 7030 due | hhauck@mcn.org | - |
| 04/30 3 days | Antlers OPTREX: Crew, Coxswain & QE Training Right Click on each link and click on "Save Link As". These are RTF files and don't display in your browser. Registration Form Lodging Requirements for Qualifying New Crew Member Information | Lake Shasta | ---- |
| 05/01 | Lantern Room Tours | Point Cabrillo | 1000 |
| 05/01 | Antlers: See above | Lake Shasta | ---- |
| 05/02 | Antlers: See above | Lake Shasta | ---- |
| 05/15 | Flotilla 87 meeting | USCGSTA Noyo River | 1030 |
| 05/15 | Marlin Spike or COMMS Procedures Training following Flotilla meeting | USCGSTA Noyo River | 1300 |
| 05/13 | Staff Reports Due | hhauck@mcn.org | - |
| 05/15 | Monthly Forms 7029 & 7030 due | hhauck@mcn.org | - |
| 05/22 | Heritage Days | Mendo Coast | TBA |
| 06/08 | First Order Fresnel Lens Cleaning | Point Arena Lighthouse | 1100 |
| 06/12 | Pt. Cabrillo Lantern Tours | Point Cabrillo | 1000 |
| 06/13 | Staff Reports Due | hhauck@mcn.org | - |
| 06/15 | Monthly Forms 7029 & 7030 due | hhauck@mcn.org | - |
| 06/19 | Flotilla 87 meeting | USCGSTA Noyo River | 1030 |
| 07/03 | Salmon Festival Open House | CGSTA Noyo River | TBA |
| 07/04 | Mendocino July 4 parade | Mendocino | 1100 |
| 07/09 | ATON Schedule | Point Cabrillo | 0815, 0900 |
| 07/13 | Staff Reports Due | hhauck@mcn.org | - |
| 07/15 | Monthly Forms 7029 & 7030 due | hhauck@mcn.org | - |
| 07/17 | Flotilla 87 Meeting & BBQ (setup 1100) | Point Cabrillo | 1200 |
| 08/01 | Member Dues Payable This Month | - | - |
| 08/07 | Pt. Cabrillo Lantern Tours | Point Cabrillo | 1000 |
| 08/13 | Staff Reports Due | hhauck@mcn.org | - |
| 08/15 | Monthly Forms 7029 & 7030 due | hhauck@mcn.org | - |
| 08/21 | Flotilla 87 meeting | USCGSTA Noyo River | 1030 |
| 08/21 | Past Capt Assoc Training Fair No Registrations After 8/10 | CG Island, Alameda Contact Mary Kirkwood | check flyer |
| 08/22 | Past Capt Assoc Training Fair No Registrations After 8/10 | CG Island, Alameda Contact Mary Kirkwood | check flyer |
| 09/01 | Member Dues Late | - | - |
| 09/07 | First Order Fresnel Lens Cleaning | Point Arena Lighthouse | 1100 |
| 09/13 | Staff Reports Due | hhauck@mcn.org | - |
| 09/15 | Monthly Forms 7029 & 7030 due | hhauck@mcn.org | - |
| 09/18 | Flotilla 87 meeting | USCGSTA Noyo River | 1030 |
| 09/25 | Pt. Cabrillo Lantern Tours | Point Cabrillo | 1000 |
| 09/TBA | Coastal Clean Up Day (wear civvies & CGAUX t-shirt) | USCGSTA Noyo River | 0930 |
| 09/09 | Whiskeytown OPTREX 2010 | Whiskeytown, CA (12 Mi from Redding) | -- |
| 09/10 | Whiskeytown OPTREX 2010 | Whiskeytown, CA (12 Mi from Redding) | -- |
| 09/11 | Whiskeytown OPTREX 2010 | Whiskeytown, CA (12 Mi from Redding) | -- |
| 09/12 | Whiskeytown OPTREX 2010 | Whiskeytown, CA (12 Mi from Redding) | -- |
| 10/01 | DEADLINE FOR DISENROLLMENTS | ---- | ---- |
| 10/01 | Division 8 Tie Out | Clear Lake | 1600+ |
| 10/02 | ATON Schedule | Point Cabrillo | 0815, 0900 |
| 10/02 | Division 8 Tie Out | Clear Lake | 0730+ |
| 10/02 | Division 8 Meeting & Election of Officers | Lakeport Yacht Club, Clear Lake | 1630 |
| 10/03 | Division 8 Tie Out | Clear Lake | 0730+ |
| 10/16 | Flotilla 87 meeting | USCGSTA Noyo River | 1030 |
| 10/07 | Fleet Week | SF Fisherman's Wharf or the shores of San Francisco Bay | - |
| 10/08 | Fleet Week | SF Fisherman's Wharf or the shores of San Francisco Bay | - |
| 10/09 | Fleet Week | SF Fisherman's Wharf or the shores of San Francisco Bay | - |
| 10/10 | Fleet Week | SF Fisherman's Wharf or the shores of San Francisco Bay | - |
| 10/13 | Staff Reports Due | hhauck@mcn.org | - |
| 10/15 | Monthly Forms 7029 & 7030 due | hhauck@mcn.org | - |
| 11/13 | Staff Reports Due | hhauck@mcn.org | - |
| 11/15 | Monthly Forms 7029 & 7030 due | hhauck@mcn.org | - |
| 11/20 | Flotilla 87 meeting and election | USCGSTA Noyo River | 1030 |
| 12/04 | Flotilla 87 COW luncheon: 1100 setup, 11:30 social | TBA | 12:00 |
| 12/07 | First Order Fresnel Lens Cleaning | Point Arena Lighthouse | 1100 |
| 12/13 | Staff Reports Due | hhauck@mcn.org | - |
| 12/15 | Monthly Forms 7029 & 7030 due | hhauck@mcn.org | - |
| TBA | Division Meetings | - | - |
| TBA | Division COW | - | - |
| TBA | Navigation Class | - | - |
| TBA | CPR Class | - | - |
| TBA | Sexual Harassment Awareness Class | - | - |
| TBA | 1 hour Team Coordination Training (TCT) | USCGSTA Noyo River | 1300 |
| TBA | Fort Bragg Festival of Lights | - | - |
Division Calendar
District Calendar